3D printer comparison – MakerBot 3D printer
In this 3D printer comparison, you can compare all important performance features such as build volume, minimum layer height, build platforms, usable materials and prices of the MakerBot 3D printers. Quickly and easily discover the 3D printer that best suits you and your needs.
3D printer comparison – we offer support
We would also be happy to advise you on the selection of a 3D printer or order a sample print from us. You are also welcome to visit our showroom to see the machines for yourself. You can compare the 3D printers directly on site.
| Feature | Method | Replicator+ | Replicator Z18 |
|---|---|---|---|
| Category | Industrial | Desktop | Large Volume Desktop |
| Layer thickness | 20-400 µm | 100-400 µm | 100-400 µm |
| Compatible extruders | Model 1 Performance Extruder Model 2 Performance Extruder |
Smart Extruder+ Tough Smart Extruder+ Experimental Extruder |
Smart Extruder+ Tough Smart Extruder+ Experimental Extruder |
| Print speed | Max. Material flow rate: ~50 mm3 Print head speed: 500 mm/s |
Max. Material flow rate: ~15 mm3 Print head speed: 175 mm/s |
Max. Material flow rate: ~15 mm3 Print head speed: 175 mm/s |
| Frame construction | Extremely rigid metal frame | Injection-molded ABS with aluminum reinforcement | Injection-molded ABS with aluminum reinforcement |
| Construction volume | 190 x 190 x 196 mm (single extrusion) 152 x 190 x 196 mm (dual extrusion) |
295 x 195 x 160 mm | 300 x 305 x 457 mm |
| Material chute | Dry sealed / bottom | Open / rear | Open / bottom |
| Compatible materials | MakerBot Precision PLA MakerBot Precision Tough MakerBot Precision PVA MakerBot Specialty PETG |
MakerBot PLA MakerBot Tough Additional materials |
MakerBot PLA MakerBot Tough additional materials |
| Building platform | Spring steel with reusable grip surface | Flex building plate with reusable grip surface | ABS building platform with reusable grip surface |
| Dimensional accuracy | |||
| Dual extrusion | |||
| Heated installation space | (limited) |
||
| Automatic material feed | |||
| “Smart Spool” compatibility | |||
| Camera | |||
| Screen | 5″ Capacitive Touch Screen | 3.5″ LCD screen | 3.5″ LCD Screen |
| Connection options | WI-FI Ethernet USB stick USB cable |
WI-FI Ethernet USB stick USB cable |
WI-FI Ethernet USB stick USB cable |
| Buy now | Buy now | Buy now |

